Well, we tried!
I think there can be little doubt after reviewing the figures supplied by Cllr. Doug Green, that whilst we didn't escape being squeezed this time, we did put up a great resistance to it. Mike should hold his head high because really, this is a remarkable result for a 3rd party in a by-election. Mike would like to thank everyone for their hard work. It was especially refreshing to see the support coming from new members and from further afield in Fylde, Wyre and Preston.
~~~~~~~~~~~ ~~~~~~~~ ~~~~~~
Conservative 2007= 1401 (61.5%) 2009= 648 (32.8%) diff= -758 (-28.7%)
Labour 2007= 595 (26.1%) 2009= 602 (30.5%) diff= +7 (+4.4%)
Lib Dem 2007= 303 (13.3%) 2009= 332 (16.8%) diff= +29 (+3.5%)
UKIP 2009= 203 (10.3%)
BNP 2009= 192 ( 9.7%)
I suppose you can draw as many conclusions as you like from Mike Hodkinson's result, as we achieved 13.3% with no leaflets delivered in the ward, and 16.8% after 5 leaflets. But it wasn't a Labour victory, it was a Conservative collapse, compared with the Park ward by election of last year, as below:
~~~~~~~~~~ ~~~~~~ ~~~~~~
Labour 2007= 661 (45.8%) 2008= 448 (25.3%) diff= -213 (-20.5%)
Conservative 2007= 536 (37.2%) 2008= 977 (55.2%) diff= +441 (+18.0%)
BNP 2007= 339 (23.5%) 2008= 218 (12.3%) diff= -121 (-12.2%)
Lib Dem 2007= 276 (19.1%) 2008= 97 (5.5%) diff= -179 (-13.6%)
UKIP 2007= 166 (11.5%) 2008= 30 (1.7%) diff= -136 ( -9.8%)
Follow the party's activity on...